The dashboard is the entry point you will see after log in. There are two sections:
- Recently added Cases
- Recently added patients
Recently added cases
Column | Content/Meaning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case Number | The case number is allocated by the system automaically | ||||||||||||||||
Indication | eg. bite splint, bleaching tray | ||||||||||||||||
Patient | Includes the patient id, name and date of birth | ||||||||||||||||
Assigned to | The person responsible internally | ||||||||||||||||
Delegated from Case Number | If it concerns a case that another DentaMile connect user has delegated to you, then you will see the name and case number. See also Delegate | ||||||||||||||||
Delegated to Case Number | If you have delegated the case to another DentaMile connect user, you will see the name and the case number. See also Delegate | ||||||||||||||||
Status | Describes the status of your case or a case delegated by you to someone else | ||||||||||||||||
Info | You receive information on the most recent edit when you hover the mouse here | ||||||||||||||||
… | Opens a dialogue box with the following functions
|
With the button or the link “Show all cases” you leave the dashboard and reach the list with all cases. The information and functions described above are identical.
Recently added patients
Column | Contents/Meaning |
---|---|
Patient Name | The name of the patient |
Patient ID | manually entered ID (generally from the clinic management system) |
Date of Birth | The date of birth of the patient |
Last edited | Indicates the last modification of the dataset |
> | Shows the patient’s details. See also Create and edit patients |